Our Logo
Prices
Rental periods Per week
2January-26 February 2010 £1290 
27 February- 12 March£990 
13 March- 2 April£1490 
3 April - 16 April 2010£1890 
17 April -30 April 2010 £1690 
1 May - 21 May 2010£1990 
22 May - 2 July 2010£2490 
3 July - 27 August 2010£3490 
28 August - 17 September 2010£2490 
18 September - 1 October 2010£1990 
2 October- 29 October 2010£1690 
30 October-17 December£1490 


Notes on prices
:
Prices are for the property per week in UK pounds.
Discounts available for long winter lets.